@if ($format === 'pdf') @else @endif
| Reporte Inventario | ||||||||||||
| Empresa: | {{ $company->name }} | |||||||||||
| RUC: | {{ $company->number }} | |||||||||||
| Establecimiento: | {{ $establishment->address }} - {{ $establishment->department->description }} - {{ $establishment->district->description }} | |||||||||||
| Fecha: | {{ date('d/m/Y') }} | |||||||||||
| # | Cod. de barras | Cod. Interno | Nombre | Descripción | Categoria | @if ($configuration->is_pharmacy)Laboratorio | Registro sanitario | Lotes | @endifStock mínimo | Stock actual | Tallas | Vendidos | Costo | Costo Total | Precio de venta | Ganancia | Ganancia Total | Marca | Modelo | F. vencimiento | Almacén |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $row['barcode'] }} | {{ $row['internal_id'] }} | {{ $row['name'] }} | @php $description = $row['description']; $item = \App\Models\Tenant\Item::where('internal_id', $row['internal_id'])->first(); if ($item) { $description = $item->name; } @endphp {{$description}} | {{ $row['item_category_name'] }} | @if ($configuration->is_pharmacy){{ $row['laboratory'] }} | {{ $row['num_reg_san'] }} |
@foreach ($row['lots_group'] as $lot)
{{ $lot['code'] }} {{ $lot['date_of_due'] }} @endforeach |
@endif
{{ $row['stock_min'] }} | {{ $row['stock'] }} | @if(isset($row['size_stocks']) && count($row['size_stocks']) > 0)@foreach($row['size_stocks'] as $s){{ $s['size'] }}:{{ $s['stock'] }} @endforeach @else - @endif | {{ $row['kardex_quantity'] }} | {{ $row['purchase_unit_price'] }} | {{ $total_line }} | {{ $row['sale_unit_price'] }} | {{ $profit }} | {{ number_format(abs($profit * $row['stock']), 2, '.', '') }} | {{ $row['brand_name'] }} | {{ $row['model'] }} | {{ $row['date_of_due'] }} | {{ $row['warehouse_name'] }} |
| Costo | Costo Total de Inventario | Precio de venta | Ganancia | Ganancia Total | |||||||||||||||||
| {{ number_format($total_purchase_unit_price, 2, '.', '') }} | {{ $total }} | {{ number_format($total_sale_unit_price, 2, '.', '') }} | S/ {{ number_format($total_profit, 2, '.', '') }} | S/ {{ number_format($total_all_profit, 2, '.', '') }} | |||||||||||||||||